top of page
Competing Men's Clubs
Standings
Women's Standings
Team | Name | Wins | Loses | Ties | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
DFHA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
DC Dragons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tidewater FHC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
VB Rockfish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
WFHA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
BFHA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Men's Standings
Team | Name | Wins | Loses | Ties | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
DFHA | 2 | 0 | 1 | 6 | 2 | 4 | 7 | |
Triangle FHC | 2 | 1 | 0 | 5 | 6 | -1 | 6 | |
WFHA | 1 | 1 | 1 | 6 | 5 | 1 | 4 | |
DC Dragons | 0 | 3 | 0 | 3 | 7 | -4 | 0 |
bottom of page